Pools Sten013
Pool | Position (Pool) |
Position (User) |
---|---|---|
KKD Voorspellers | - | 2+ |
Bundesliga 111 | - | 1 |
Champions League 1111 | - | 4 |
Conference League 22 | - | 4 |
eredivisie 12361 | 1200 | 7 |
Europa League 22 | - | 4 |
kkd keuken | 1200 | 7 |
Knvb beker 22 | 1200 | 7 |
LaLiga 1 | - | 4 |
Ligue 111111 | - | 4 |
Premier League 11 | - | 4 |
Serie a 11 | - | 4 |
+ This pool doesn't count all rounds. The points in this pool may differ from your total points.